Sun04 Oct
15°/ 6°
Rain 3%
CloudyWind 17 km/h
Updated 04.10.2026 04:57 · local time
Monthly temperature and rainfall averages from 2021–2025. This is not a day-by-day weather forecast.
| Year | Average temperature | Rain | rainy days |
|---|---|---|---|
| 2021 | 4.7°C | 29.2 mm | 6 |
| 2022 | 4.2°C | 53.3 mm | 7 |
| 2023 | 4.7°C | 146.3 mm | 12 |
| 2024 | 2.2°C | 92.1 mm | 11 |
| 2025 | 5.4°C | 40.7 mm | 3 |
These values describe the same months in the past five years. They do not predict specific future weather or rain probability.