Sun04 Oct
10°/ 5°
Rain 0%
CloudyWind 7 km/h
Updated 04.10.2026 16:45 · local time
Monthly temperature and rainfall averages from 2021–2025. This is not a day-by-day weather forecast.
| Year | Average temperature | Rain | rainy days |
|---|---|---|---|
| 2021 | 6.8°C | 70.9 mm | 11 |
| 2022 | 7.0°C | 46.9 mm | 10 |
| 2023 | 9.0°C | 147.6 mm | 15 |
| 2024 | 3.5°C | 101.6 mm | 9 |
| 2025 | 9.3°C | 26.5 mm | 6 |
These values describe the same months in the past five years. They do not predict specific future weather or rain probability.