Sun04 Oct
21°/ 9°
Rain 0%
CloudyWind 14 km/h
Updated 04.10.2026 13:06 · local time
Monthly temperature and rainfall averages from 2021–2025. This is not a day-by-day weather forecast.
| Year | Average temperature | Rain | rainy days |
|---|---|---|---|
| 2021 | 12.2°C | 108.3 mm | 12 |
| 2022 | 12.2°C | 33.3 mm | 6 |
| 2023 | 13.7°C | 211.0 mm | 18 |
| 2024 | 9.8°C | 112.8 mm | 10 |
| 2025 | 13.7°C | 55.6 mm | 9 |
These values describe the same months in the past five years. They do not predict specific future weather or rain probability.