Sun04 Oct
21°/ 15°
Rain 0%
Partly cloudyWind 25 km/h
Istanbul
Updated 04.10.2026 14:39 · local time
Monthly temperature and rainfall averages from 2021–2025. This is not a day-by-day weather forecast.
| Year | Average temperature | Rain | rainy days |
|---|---|---|---|
| 2021 | 13.2°C | 71.9 mm | 11 |
| 2022 | 14.0°C | 39.9 mm | 6 |
| 2023 | 14.6°C | 263.8 mm | 16 |
| 2024 | 11.4°C | 88.2 mm | 7 |
| 2025 | 14.8°C | 38.0 mm | 7 |
These values describe the same months in the past five years. They do not predict specific future weather or rain probability.