Sun04 Oct
18°/ 6°
Rain 0%
Partly cloudyWind 16 km/h
Updated 04.10.2026 13:06 · local time
Monthly temperature and rainfall averages from 2021–2025. This is not a day-by-day weather forecast.
| Year | Average temperature | Rain | rainy days |
|---|---|---|---|
| 2021 | 8.4°C | 87.9 mm | 10 |
| 2022 | 8.3°C | 32.1 mm | 7 |
| 2023 | 9.3°C | 107.6 mm | 14 |
| 2024 | 5.6°C | 43.1 mm | 7 |
| 2025 | 8.5°C | 26.7 mm | 3 |
These values describe the same months in the past five years. They do not predict specific future weather or rain probability.