Sun04 Oct
14°/ 9°
Rain 55%
RainWind 15 km/h
Updated 04.10.2026 16:30 · local time
Monthly temperature and rainfall averages from 2021–2025. This is not a day-by-day weather forecast.
| Year | Average temperature | Rain | rainy days |
|---|---|---|---|
| 2021 | 7.5°C | 38.0 mm | 7 |
| 2022 | 7.4°C | 9.3 mm | 3 |
| 2023 | 8.9°C | 50.3 mm | 5 |
| 2024 | 4.4°C | 25.8 mm | 5 |
| 2025 | 9.4°C | 23.7 mm | 4 |
These values describe the same months in the past five years. They do not predict specific future weather or rain probability.