Sun04 Oct
10°/ 0°
Rain 0%
CloudyWind 19 km/h
Updated 04.10.2026 05:02 · local time
Monthly temperature and rainfall averages from 2021–2025. This is not a day-by-day weather forecast.
| Year | Average temperature | Rain | rainy days |
|---|---|---|---|
| 2021 | -0.9°C | 30.8 mm | 6 |
| 2022 | -1.8°C | 19.8 mm | 7 |
| 2023 | -1.7°C | 77.1 mm | 7 |
| 2024 | -4.9°C | 53.3 mm | 6 |
| 2025 | -0.3°C | 15.8 mm | 3 |
These values describe the same months in the past five years. They do not predict specific future weather or rain probability.