Sun04 Oct
13°/ 5°
Rain 5%
CloudyWind 8 km/h
Updated 04.10.2026 06:13 · local time
Monthly temperature and rainfall averages from 2021–2025. This is not a day-by-day weather forecast.
| Year | Average temperature | Rain | rainy days |
|---|---|---|---|
| 2021 | 5.3°C | 50.9 mm | 8 |
| 2022 | 4.1°C | 71.2 mm | 7 |
| 2023 | 5.1°C | 229.7 mm | 11 |
| 2024 | 1.8°C | 109.2 mm | 6 |
| 2025 | 6.2°C | 54.9 mm | 6 |
These values describe the same months in the past five years. They do not predict specific future weather or rain probability.