Sun04 Oct
15°/ 2°
Rain 0%
CloudyWind 9 km/h
Updated 04.10.2026 13:29 · local time
Monthly temperature and rainfall averages from 2021–2025. This is not a day-by-day weather forecast.
| Year | Average temperature | Rain | rainy days |
|---|---|---|---|
| 2021 | 2.9°C | 20.6 mm | 3 |
| 2022 | 3.2°C | 26.7 mm | 8 |
| 2023 | 4.0°C | 127.7 mm | 9 |
| 2024 | 0.1°C | 52.2 mm | 6 |
| 2025 | 3.1°C | 34.4 mm | 5 |
These values describe the same months in the past five years. They do not predict specific future weather or rain probability.