Sun04 Oct
19°/ 13°
Rain 40%
RainWind 9 km/h
Updated 04.10.2026 08:49 · local time
Monthly temperature and rainfall averages from 2021–2025. This is not a day-by-day weather forecast.
| Year | Average temperature | Rain | rainy days |
|---|---|---|---|
| 2021 | 12.9°C | 129.6 mm | 9 |
| 2022 | 12.1°C | 92.1 mm | 9 |
| 2023 | 12.8°C | 238.3 mm | 12 |
| 2024 | 10.4°C | 93.3 mm | 8 |
| 2025 | 13.2°C | 66.6 mm | 5 |
These values describe the same months in the past five years. They do not predict specific future weather or rain probability.