Sun04 Oct
11°/ 3°
Rain 0%
CloudyWind 23 km/h
Updated 04.10.2026 15:31 · local time
Monthly temperature and rainfall averages from 2021–2025. This is not a day-by-day weather forecast.
| Year | Average temperature | Rain | rainy days |
|---|---|---|---|
| 2021 | 0.7°C | 15.0 mm | 5 |
| 2022 | -0.1°C | 24.4 mm | 7 |
| 2023 | 1.0°C | 65.3 mm | 10 |
| 2024 | -1.8°C | 20.3 mm | 7 |
| 2025 | 2.8°C | 13.1 mm | 3 |
These values describe the same months in the past five years. They do not predict specific future weather or rain probability.