Sun04 Oct
16°/ 7°
Rain 3%
CloudyWind 19 km/h
Updated 04.10.2026 16:03 · local time
Monthly temperature and rainfall averages from 2021–2025. This is not a day-by-day weather forecast.
| Year | Average temperature | Rain | rainy days |
|---|---|---|---|
| 2021 | 8.0°C | 43.5 mm | 5 |
| 2022 | 7.2°C | 22.2 mm | 2 |
| 2023 | 9.2°C | 46.8 mm | 6 |
| 2024 | 5.2°C | 31.9 mm | 5 |
| 2025 | 9.1°C | 19.2 mm | 3 |
These values describe the same months in the past five years. They do not predict specific future weather or rain probability.